<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gas Cost</title>
	<atom:link href="http://gas-cost.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://gas-cost.com</link>
	<description>Find Low Gas Prices</description>
	<lastBuildDate>Sat, 03 Apr 2010 03:21:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is the answer to the rising US cost of fuel/gas with no apparent shortage to account for it? by gomanyes562</title>
		<link>http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it/comment-page-1#comment-62</link>
		<dc:creator>gomanyes562</dc:creator>
		<pubDate>Sat, 03 Apr 2010 03:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it#comment-62</guid>
		<description>Price is determined by supply and demand.  There is no shortage, but there is rising demand, mostly from newly industrializing countries like China and India.  Considering how big these countries are, even a small increase in demand there will drive up the world prices.</description>
		<content:encoded><![CDATA[<p>Price is determined by supply and demand.  There is no shortage, but there is rising demand, mostly from newly industrializing countries like China and India.  Considering how big these countries are, even a small increase in demand there will drive up the world prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the answer to the rising US cost of fuel/gas with no apparent shortage to account for it? by Paul</title>
		<link>http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it/comment-page-1#comment-61</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 03 Apr 2010 02:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it#comment-61</guid>
		<description>I just read today that worldwide demand is increasing daily from especially China, India, and lots of other parts of the world, even Vietnam is becoming more motorized as people are being allowed to open businesses.

Also, the fear that the U,S. may start some conflict with Iran is causing some price rises.

Mr Bush has nothing to do with this, but lots of people want to blame him for everything.</description>
		<content:encoded><![CDATA[<p>I just read today that worldwide demand is increasing daily from especially China, India, and lots of other parts of the world, even Vietnam is becoming more motorized as people are being allowed to open businesses.</p>
<p>Also, the fear that the U,S. may start some conflict with Iran is causing some price rises.</p>
<p>Mr Bush has nothing to do with this, but lots of people want to blame him for everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the answer to the rising US cost of fuel/gas with no apparent shortage to account for it? by Oiler</title>
		<link>http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it/comment-page-1#comment-60</link>
		<dc:creator>Oiler</dc:creator>
		<pubDate>Sat, 03 Apr 2010 02:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it#comment-60</guid>
		<description>Fuel prices are market driven.   Any price that isn&#039;t controlled by some external force is market driven.  The market is changing, that&#039;s the catch.  The US has been and remains the largest consumer of gasoline in the world.  China and India are both experiencing double digit growth in petroleum demand, which is impacting the gloabl market for petroleum.

Gasoline is refined from crude oil, as we all know.  When you see a price for crude oil on the news, it&#039;s a benchmark price, typically either WTI (West Texas Intermediate) or Brent crude oil prices.  Why these prices?  Because WTI is the best oil in the world for producing gasoline, because it&#039;s lighter (less heavy gunk) and sweeter (less sulfur to refine out), with Brent a close second.  These represent the highest cost flavors of crude in the world.

Other crudes cost less because of their relative heaviness and &quot;sourness&quot; to WTI.  These produce less gasoline and are more costly to refine, increasing the cost to match WTI.  The break in price happens to match the additional refining cost.  So we&#039;re no better off than when we started.  

There&#039;s no shortage of oil in the US.  Refineries don&#039;t just refine gasoline, they refine diesel fuel, home heating oil, jet fuel, chemical feedstocks, hundreds of petroleum derived products.  As we demand more of each, straining the already overburdened refining network in the US, we make the value of refinery time that much greater, increasing production costs again.

EDIT:  To answer the refinery issue brought up by another responder, it takes at least 10 years to bring a refinery from planning to turnkey.  Billions of dollars have to be invested in a project that could fall flat on its face before it opens.  Look at the ethanol situation.  Plants were springing up all over the Midwest, now they&#039;re idle and planned refineries are on hold.  Towns that put all their eggs on the ethanol bandwagon are worse off than they were 5 years ago.  Several refineries are undergoing expansions, my company has one started that will double the capacity, but it won&#039;t be ready for 6-7 years.</description>
		<content:encoded><![CDATA[<p>Fuel prices are market driven.   Any price that isn&#8217;t controlled by some external force is market driven.  The market is changing, that&#8217;s the catch.  The US has been and remains the largest consumer of gasoline in the world.  China and India are both experiencing double digit growth in petroleum demand, which is impacting the gloabl market for petroleum.</p>
<p>Gasoline is refined from crude oil, as we all know.  When you see a price for crude oil on the news, it&#8217;s a benchmark price, typically either WTI (West Texas Intermediate) or Brent crude oil prices.  Why these prices?  Because WTI is the best oil in the world for producing gasoline, because it&#8217;s lighter (less heavy gunk) and sweeter (less sulfur to refine out), with Brent a close second.  These represent the highest cost flavors of crude in the world.</p>
<p>Other crudes cost less because of their relative heaviness and &#8220;sourness&#8221; to WTI.  These produce less gasoline and are more costly to refine, increasing the cost to match WTI.  The break in price happens to match the additional refining cost.  So we&#8217;re no better off than when we started.  </p>
<p>There&#8217;s no shortage of oil in the US.  Refineries don&#8217;t just refine gasoline, they refine diesel fuel, home heating oil, jet fuel, chemical feedstocks, hundreds of petroleum derived products.  As we demand more of each, straining the already overburdened refining network in the US, we make the value of refinery time that much greater, increasing production costs again.</p>
<p>EDIT:  To answer the refinery issue brought up by another responder, it takes at least 10 years to bring a refinery from planning to turnkey.  Billions of dollars have to be invested in a project that could fall flat on its face before it opens.  Look at the ethanol situation.  Plants were springing up all over the Midwest, now they&#8217;re idle and planned refineries are on hold.  Towns that put all their eggs on the ethanol bandwagon are worse off than they were 5 years ago.  Several refineries are undergoing expansions, my company has one started that will double the capacity, but it won&#8217;t be ready for 6-7 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the answer to the rising US cost of fuel/gas with no apparent shortage to account for it? by hharleydad</title>
		<link>http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it/comment-page-1#comment-59</link>
		<dc:creator>hharleydad</dc:creator>
		<pubDate>Sat, 03 Apr 2010 02:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it#comment-59</guid>
		<description>Ask George Bush!  He seems to know everything.</description>
		<content:encoded><![CDATA[<p>Ask George Bush!  He seems to know everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the answer to the rising US cost of fuel/gas with no apparent shortage to account for it? by joseph_sall</title>
		<link>http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it/comment-page-1#comment-58</link>
		<dc:creator>joseph_sall</dc:creator>
		<pubDate>Sat, 03 Apr 2010 02:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it#comment-58</guid>
		<description>The answer is still supply. We don&#039;t have a shortage of crude oil, we have a shortage of refinery ccapacity. We are running at 100% capacity. We could buy more crude oil but we cannot refine it. Oil could drop in price back down to $50 a barrel and we still won&#039;t see a drop in price at the pump. We are consumers of fuel, not crude oil. When we buy a car we are not concerned about the price of steel. We are just concerned about the price of the final product, the price that we pay as consumers. So to fix the problem we need more refineries to make more fuel so with increased supply and competition the price will drop.
The oil companies have no incentive to do this because the government has made it impossible to build new refineries and they are making large profits on the small supply,large demand business model. So until it changes, happy motoring!</description>
		<content:encoded><![CDATA[<p>The answer is still supply. We don&#8217;t have a shortage of crude oil, we have a shortage of refinery ccapacity. We are running at 100% capacity. We could buy more crude oil but we cannot refine it. Oil could drop in price back down to $50 a barrel and we still won&#8217;t see a drop in price at the pump. We are consumers of fuel, not crude oil. When we buy a car we are not concerned about the price of steel. We are just concerned about the price of the final product, the price that we pay as consumers. So to fix the problem we need more refineries to make more fuel so with increased supply and competition the price will drop.<br />
The oil companies have no incentive to do this because the government has made it impossible to build new refineries and they are making large profits on the small supply,large demand business model. So until it changes, happy motoring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the answer to the rising US cost of fuel/gas with no apparent shortage to account for it? by palefacetsw</title>
		<link>http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it/comment-page-1#comment-57</link>
		<dc:creator>palefacetsw</dc:creator>
		<pubDate>Sat, 03 Apr 2010 01:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it#comment-57</guid>
		<description>republican greed...its as simple as that</description>
		<content:encoded><![CDATA[<p>republican greed&#8230;its as simple as that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the answer to the rising US cost of fuel/gas with no apparent shortage to account for it? by da3rdxsacharm</title>
		<link>http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it/comment-page-1#comment-56</link>
		<dc:creator>da3rdxsacharm</dc:creator>
		<pubDate>Sat, 03 Apr 2010 01:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it#comment-56</guid>
		<description>Economics 101.
Supply stays the same while demand increases = rising prices.

You may not be interested in what gas prices are in other countries, however, what happens in other countries affects gas prices here at home.  Oil has a global market, so when demand increases worldwide, that affects the prices everywhere.  Right now the two largest countries in the world have economies that are growing by leaps and bounds.  China &amp; India are modernizing, and more of their citizens are driving automobiles now.  This increases the world wide demand for oil.  With very little change in supply, this raises the price of gas for everyone across the globe.</description>
		<content:encoded><![CDATA[<p>Economics 101.<br />
Supply stays the same while demand increases = rising prices.</p>
<p>You may not be interested in what gas prices are in other countries, however, what happens in other countries affects gas prices here at home.  Oil has a global market, so when demand increases worldwide, that affects the prices everywhere.  Right now the two largest countries in the world have economies that are growing by leaps and bounds.  China &#038; India are modernizing, and more of their citizens are driving automobiles now.  This increases the world wide demand for oil.  With very little change in supply, this raises the price of gas for everyone across the globe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the answer to the rising US cost of fuel/gas with no apparent shortage to account for it? by BIG POPPA</title>
		<link>http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it/comment-page-1#comment-55</link>
		<dc:creator>BIG POPPA</dc:creator>
		<pubDate>Sat, 03 Apr 2010 00:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it#comment-55</guid>
		<description>OPEC Greed
Ahad the Arab wants to get his cut at any cost.</description>
		<content:encoded><![CDATA[<p>OPEC Greed<br />
Ahad the Arab wants to get his cut at any cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the answer to the rising US cost of fuel/gas with no apparent shortage to account for it? by Linda S</title>
		<link>http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it/comment-page-1#comment-54</link>
		<dc:creator>Linda S</dc:creator>
		<pubDate>Sat, 03 Apr 2010 00:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/what-is-the-answer-to-the-rising-us-cost-of-fuelgas-with-no-apparent-shortage-to-account-for-it#comment-54</guid>
		<description>I think when there is a threat of war such as Iran that it goes up.  Also It does have a little something to do with the stock market. also refinery  costs</description>
		<content:encoded><![CDATA[<p>I think when there is a threat of war such as Iran that it goes up.  Also It does have a little something to do with the stock market. also refinery  costs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Approximate cost to replace a gas furnace? by Chris L</title>
		<link>http://gas-cost.com/approximate-cost-to-replace-a-gas-furnace/comment-page-1#comment-50</link>
		<dc:creator>Chris L</dc:creator>
		<pubDate>Fri, 02 Apr 2010 17:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/approximate-cost-to-replace-a-gas-furnace#comment-50</guid>
		<description>I put a new furnace in three years ago - I had 4 estimates ranging from $1800 to $2500.

Caution:  DO NOT PURCHASE A LENNOX FURNACE!!!</description>
		<content:encoded><![CDATA[<p>I put a new furnace in three years ago &#8211; I had 4 estimates ranging from $1800 to $2500.</p>
<p>Caution:  DO NOT PURCHASE A LENNOX FURNACE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mom is looking at replacing her gas hot water boiler for an electric one how much would that cost and how hard? by cliffinohio</title>
		<link>http://gas-cost.com/mom-is-looking-at-replacing-her-gas-hot-water-boiler-for-an-electric-one-how-much-would-that-cost-and-how-hard/comment-page-1#comment-53</link>
		<dc:creator>cliffinohio</dc:creator>
		<pubDate>Fri, 02 Apr 2010 16:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/mom-is-looking-at-replacing-her-gas-hot-water-boiler-for-an-electric-one-how-much-would-that-cost-and-how-hard#comment-53</guid>
		<description>Thor is right on point.  It&#039;s not just the installation cost, but the total cost over the life of the system that you need to look at.  

The equipment and installation are a small fraction of the total costs.  Look at the operating costs closely before you just assume that getting rid of the gas bill is a good thing.</description>
		<content:encoded><![CDATA[<p>Thor is right on point.  It&#8217;s not just the installation cost, but the total cost over the life of the system that you need to look at.  </p>
<p>The equipment and installation are a small fraction of the total costs.  Look at the operating costs closely before you just assume that getting rid of the gas bill is a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Approximate cost to replace a gas furnace? by oscarschic</title>
		<link>http://gas-cost.com/approximate-cost-to-replace-a-gas-furnace/comment-page-1#comment-49</link>
		<dc:creator>oscarschic</dc:creator>
		<pubDate>Fri, 02 Apr 2010 16:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/approximate-cost-to-replace-a-gas-furnace#comment-49</guid>
		<description>A 90% or 93% efficiency furnace would be best for the size of your home.  

Plan on setting aside $1800 to $2400 for the furnace and installation.  Plan on more if you decide to purchase a service contract, or have other services done simultaneously, such as duct cleaning.   

Get at least 3 estimates before you decide on a contractor - prices can vary greatly.  Sometimes you can save money by purchasing a &#039;scratch and dent&#039; model.  Cosmetic defects won&#039;t affect the operation of the unit - and since it is in a basement, or utility room, who will really care?  

Research manufacturers in Consumer Reports, or a similar source.  This will also help you decide when selecting a unit.

By installing a newer, more efficient unit - you can expect to save an average of 15-28% or more on your home heating costs.  

Do some research to see if you might be eligible for up to a $500.00 tax credit for upgrading to an EnergyStar appliance.</description>
		<content:encoded><![CDATA[<p>A 90% or 93% efficiency furnace would be best for the size of your home.  </p>
<p>Plan on setting aside $1800 to $2400 for the furnace and installation.  Plan on more if you decide to purchase a service contract, or have other services done simultaneously, such as duct cleaning.   </p>
<p>Get at least 3 estimates before you decide on a contractor &#8211; prices can vary greatly.  Sometimes you can save money by purchasing a &#8217;scratch and dent&#8217; model.  Cosmetic defects won&#8217;t affect the operation of the unit &#8211; and since it is in a basement, or utility room, who will really care?  </p>
<p>Research manufacturers in Consumer Reports, or a similar source.  This will also help you decide when selecting a unit.</p>
<p>By installing a newer, more efficient unit &#8211; you can expect to save an average of 15-28% or more on your home heating costs.  </p>
<p>Do some research to see if you might be eligible for up to a $500.00 tax credit for upgrading to an EnergyStar appliance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mom is looking at replacing her gas hot water boiler for an electric one how much would that cost and how hard? by jorge</title>
		<link>http://gas-cost.com/mom-is-looking-at-replacing-her-gas-hot-water-boiler-for-an-electric-one-how-much-would-that-cost-and-how-hard/comment-page-1#comment-52</link>
		<dc:creator>jorge</dc:creator>
		<pubDate>Fri, 02 Apr 2010 16:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/mom-is-looking-at-replacing-her-gas-hot-water-boiler-for-an-electric-one-how-much-would-that-cost-and-how-hard#comment-52</guid>
		<description>beside replacing the water heater you would also have to run new electrical lines from the panel and install circuit breaker for it.</description>
		<content:encoded><![CDATA[<p>beside replacing the water heater you would also have to run new electrical lines from the panel and install circuit breaker for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mom is looking at replacing her gas hot water boiler for an electric one how much would that cost and how hard? by Thor</title>
		<link>http://gas-cost.com/mom-is-looking-at-replacing-her-gas-hot-water-boiler-for-an-electric-one-how-much-would-that-cost-and-how-hard/comment-page-1#comment-51</link>
		<dc:creator>Thor</dc:creator>
		<pubDate>Fri, 02 Apr 2010 15:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/mom-is-looking-at-replacing-her-gas-hot-water-boiler-for-an-electric-one-how-much-would-that-cost-and-how-hard#comment-51</guid>
		<description>Here, electric is several times more expensive to operate than natural gas.</description>
		<content:encoded><![CDATA[<p>Here, electric is several times more expensive to operate than natural gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much does a gas and electric bill cost? by Dog Owner</title>
		<link>http://gas-cost.com/how-much-does-a-gas-and-electric-bill-cost/comment-page-1#comment-41</link>
		<dc:creator>Dog Owner</dc:creator>
		<pubDate>Fri, 02 Apr 2010 04:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/how-much-does-a-gas-and-electric-bill-cost#comment-41</guid>
		<description>When I lived in an apartment my light bill was around $100 a month.  However, now that I bought my own home my last light bill was $50.
2 different companies though.
Some companies have a program where you can pay a set amount each month, you can check into that.

Also with apartments, you have to pay for your water.  At the apartment my water bill was about $23 a month.  Some apartments include water in the rent so you have to ask about that too.

Also I did NOT have a washer/dryer at my apartment, so if yours does that will cause your light bill to go up.</description>
		<content:encoded><![CDATA[<p>When I lived in an apartment my light bill was around $100 a month.  However, now that I bought my own home my last light bill was $50.<br />
2 different companies though.<br />
Some companies have a program where you can pay a set amount each month, you can check into that.</p>
<p>Also with apartments, you have to pay for your water.  At the apartment my water bill was about $23 a month.  Some apartments include water in the rent so you have to ask about that too.</p>
<p>Also I did NOT have a washer/dryer at my apartment, so if yours does that will cause your light bill to go up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does it seem that people focusing on alternate energy don&#8217;t look at a cost-benefit comparison? by The Voice of Reason</title>
		<link>http://gas-cost.com/does-it-seem-that-people-focusing-on-alternate-energy-dont-look-at-a-cost-benefit-comparison/comment-page-1#comment-48</link>
		<dc:creator>The Voice of Reason</dc:creator>
		<pubDate>Fri, 02 Apr 2010 04:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/does-it-seem-that-people-focusing-on-alternate-energy-dont-look-at-a-cost-benefit-comparison#comment-48</guid>
		<description>Obviously not or there would be no need for government subsidies or mandates.</description>
		<content:encoded><![CDATA[<p>Obviously not or there would be no need for government subsidies or mandates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much does a gas and electric bill cost? by DeeRN</title>
		<link>http://gas-cost.com/how-much-does-a-gas-and-electric-bill-cost/comment-page-1#comment-40</link>
		<dc:creator>DeeRN</dc:creator>
		<pubDate>Fri, 02 Apr 2010 04:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/how-much-does-a-gas-and-electric-bill-cost#comment-40</guid>
		<description>My sister pays about $140 a month for a small one bedroom apt on the first floor. Last February her gas and electric was a whopping $400!!!  She has a lot of leaks though (getting that fixed next week). But for now, with &quot;even-billing&quot; from the gas/elec company, it&#039;s about $138 a month. It will be less, hopefully after the leaks are taken care of, perhaps costing about $100.

Does it have an electric stove? Does it have central air or air conditioning? These things will affect the cost too. If you have air conditioning, and an electric stove, it will be about $48 dollars in the warmer weather, more if it is really hot. Same for the winter, her bills are higher in the winter because it gets cold here in Ohio, and not so hot to have to run the air all the time during the summer.

Also it depends on what floor the apartment is on. Second floor will be cheaper, because heat rises. Even better if the apartment has other apartments beside and below the one you&#039;re looking at.

You can also call the gas/electric company and ask for an estimate on that apartment - as they will have that information in their system. They can give you a much better estimate on the cost, then we can - because the person living there before you had to pay for those things, so the company will have the best estimate for you.

Call the energy company serving your area, and give that address and apt number asking for an approximate cost. Good luck!</description>
		<content:encoded><![CDATA[<p>My sister pays about $140 a month for a small one bedroom apt on the first floor. Last February her gas and electric was a whopping $400!!!  She has a lot of leaks though (getting that fixed next week). But for now, with &#8220;even-billing&#8221; from the gas/elec company, it&#8217;s about $138 a month. It will be less, hopefully after the leaks are taken care of, perhaps costing about $100.</p>
<p>Does it have an electric stove? Does it have central air or air conditioning? These things will affect the cost too. If you have air conditioning, and an electric stove, it will be about $48 dollars in the warmer weather, more if it is really hot. Same for the winter, her bills are higher in the winter because it gets cold here in Ohio, and not so hot to have to run the air all the time during the summer.</p>
<p>Also it depends on what floor the apartment is on. Second floor will be cheaper, because heat rises. Even better if the apartment has other apartments beside and below the one you&#8217;re looking at.</p>
<p>You can also call the gas/electric company and ask for an estimate on that apartment &#8211; as they will have that information in their system. They can give you a much better estimate on the cost, then we can &#8211; because the person living there before you had to pay for those things, so the company will have the best estimate for you.</p>
<p>Call the energy company serving your area, and give that address and apt number asking for an approximate cost. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much does a gas and electric bill cost? by jennifer R</title>
		<link>http://gas-cost.com/how-much-does-a-gas-and-electric-bill-cost/comment-page-1#comment-39</link>
		<dc:creator>jennifer R</dc:creator>
		<pubDate>Fri, 02 Apr 2010 04:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/how-much-does-a-gas-and-electric-bill-cost#comment-39</guid>
		<description>well it really depends if you have a dryer or not for the gas bill...usually if you have a dryer it tends to be way more, or if you constantly have the heater on (since it is getting to those cold days) but if no dryer or heater is being used...lets say aprox. $15. not to bad...and electric bill..also depends on air conditioner....if your gunna have it on all the time or not...i use my ac lets say 8 hrs a week and the bill comes out to about $60-$100

like i said...it all depends on what you are going to be using</description>
		<content:encoded><![CDATA[<p>well it really depends if you have a dryer or not for the gas bill&#8230;usually if you have a dryer it tends to be way more, or if you constantly have the heater on (since it is getting to those cold days) but if no dryer or heater is being used&#8230;lets say aprox. $15. not to bad&#8230;and electric bill..also depends on air conditioner&#8230;.if your gunna have it on all the time or not&#8230;i use my ac lets say 8 hrs a week and the bill comes out to about $60-$100</p>
<p>like i said&#8230;it all depends on what you are going to be using</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much does a gas and electric bill cost? by hortmom121</title>
		<link>http://gas-cost.com/how-much-does-a-gas-and-electric-bill-cost/comment-page-1#comment-38</link>
		<dc:creator>hortmom121</dc:creator>
		<pubDate>Fri, 02 Apr 2010 03:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/how-much-does-a-gas-and-electric-bill-cost#comment-38</guid>
		<description>That depends on a lot of variables: What&#039;s the rate in your area (where are you?), how much gas and electric do you use, etc?

You might be able to talk to the utility company and see past activity for the apartment you&#039;re looking at. That would give you an estimate.


Good luck!</description>
		<content:encoded><![CDATA[<p>That depends on a lot of variables: What&#8217;s the rate in your area (where are you?), how much gas and electric do you use, etc?</p>
<p>You might be able to talk to the utility company and see past activity for the apartment you&#8217;re looking at. That would give you an estimate.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does it seem that people focusing on alternate energy don&#8217;t look at a cost-benefit comparison? by Michelle B</title>
		<link>http://gas-cost.com/does-it-seem-that-people-focusing-on-alternate-energy-dont-look-at-a-cost-benefit-comparison/comment-page-1#comment-47</link>
		<dc:creator>Michelle B</dc:creator>
		<pubDate>Fri, 02 Apr 2010 03:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/does-it-seem-that-people-focusing-on-alternate-energy-dont-look-at-a-cost-benefit-comparison#comment-47</guid>
		<description>Alternative energy is something we should all be looking into to reduce our consumption of our earth&#039;s natural resources.  

You are right, there comes a time when alternative energies are not cost efficient.  We can only invest in so much research and development before we are loosing money and money that can be better spent in other places.  Oil is underpriced relative to the cost of carbon emissions.  The market is obviously not going to solve these problems without some government intervention.  I say we should tax the heck out of oil and invest in other research and development (and Im not talking about ethanol).
Unfortunately, our current administration has decided that ethanol is the way for Americans to reduce their dependency on oil.  Who are these people kidding?  As the asker states above, this is not very efficient way of correcting the problem.  We can further see this at the supermarket where our grocery bills are climbing as well as energy costs.  Corn is in everything at the supermarket, from all the prepackaged foods, to the boxes they come in to the walls of the store that the goods are sold in.  (There is a book about the US being a corn nation, but I forget the name of it or who it is written by)  We are already a nation fueled with corn.  

The end result is that demand for resources has soared.  If supplies don&#039;t keep pace, prices are likely to climb further, economic growth in rich and poor nations alike could suffer, and some fear violent conflicts could ensue.  (The next big thing we need to take a serious look at is water.  As there are no substitutes for water, and no easy alternatives to simple conservation)

The world has the ability to adjust to dwindling oil production by becoming more energy efficient and by moving (dare I say) to nuclear, and to wind and solar power (solar being my favorite).  Unfortunately, these transitions are very slow and costly.</description>
		<content:encoded><![CDATA[<p>Alternative energy is something we should all be looking into to reduce our consumption of our earth&#8217;s natural resources.  </p>
<p>You are right, there comes a time when alternative energies are not cost efficient.  We can only invest in so much research and development before we are loosing money and money that can be better spent in other places.  Oil is underpriced relative to the cost of carbon emissions.  The market is obviously not going to solve these problems without some government intervention.  I say we should tax the heck out of oil and invest in other research and development (and Im not talking about ethanol).<br />
Unfortunately, our current administration has decided that ethanol is the way for Americans to reduce their dependency on oil.  Who are these people kidding?  As the asker states above, this is not very efficient way of correcting the problem.  We can further see this at the supermarket where our grocery bills are climbing as well as energy costs.  Corn is in everything at the supermarket, from all the prepackaged foods, to the boxes they come in to the walls of the store that the goods are sold in.  (There is a book about the US being a corn nation, but I forget the name of it or who it is written by)  We are already a nation fueled with corn.  </p>
<p>The end result is that demand for resources has soared.  If supplies don&#8217;t keep pace, prices are likely to climb further, economic growth in rich and poor nations alike could suffer, and some fear violent conflicts could ensue.  (The next big thing we need to take a serious look at is water.  As there are no substitutes for water, and no easy alternatives to simple conservation)</p>
<p>The world has the ability to adjust to dwindling oil production by becoming more energy efficient and by moving (dare I say) to nuclear, and to wind and solar power (solar being my favorite).  Unfortunately, these transitions are very slow and costly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does it seem that people focusing on alternate energy don&#8217;t look at a cost-benefit comparison? by Dana the Great</title>
		<link>http://gas-cost.com/does-it-seem-that-people-focusing-on-alternate-energy-dont-look-at-a-cost-benefit-comparison/comment-page-1#comment-46</link>
		<dc:creator>Dana the Great</dc:creator>
		<pubDate>Fri, 02 Apr 2010 03:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://gas-cost.com/does-it-seem-that-people-focusing-on-alternate-energy-dont-look-at-a-cost-benefit-comparison#comment-46</guid>
